Kopar at Newton, Area Central / Orchard Road Area, D09 Orchard / River Valley
Descriptionadd to favorites
Kopar at Newton Virtual Tour
Project Detail
Project Name | KOPAR AT NEWTON | |||
Road | MAKEWAY AVENUE | |||
Location | Local | |||
District | D9 – ORCHARD, CAIRNHILL, RIVER VALLEY | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | CEL Newton Pte Ltd | |||
Expected Top | 31 DECEMBER 2023 | |||
Expected Date Legal Completion | 31 DECEMBER 2026 | |||
Tenure | 99 YEAR LEASEHOLD | |||
Chinese Name | 纽顿铜源 | |||
Architect | ADDP Architects LLP | |||
Project Account | 713-285567-001 Oversea-Chinese Banking Corporation Limited | |||
Land Size Area | 11,643 Sqm | |||
Site Use | Residential Flat Development | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | TS28-01355T | |||
Total No Units | 378 units | |||
Addresses |
|
Unit Distribution
Unit Distribution
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom Suite | 66 | 48 | 517 |
2 Bedroom Classic | 42 | 57 | 614 |
2 Bedroom Deluxe | 86 | 64 | 689 |
3 Bedroom Classic | 44 | 85 – 89 | 915 – 958 |
3 Bedroom Deluxe | 66 | 98 – 102 | 1,055 – 1,098 |
3 Bedroom Deluxe Penthouse | 4 | 148 – 152 | 1,593 – 1,636 |
4 Bedroom Deluxe | 45 | 141 – 149 | 1,518 – 1,604 |
4 Bedroom Deluxe Penthouse | 1 | 185 | 1,991 |
5 Bedroom Luxury | 21 | 169 | 1,819 |
Premier Penthouse | 3 | 275 – 307 | 2,960 – 3,305 |
Total Units | 378 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Kopar At Newton Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom Suite | 1B1 | 48 | 517 | 63 | 04, 05, 14 | $1,232,000 | $1,469,000 |
1B1-G | 48 | 517 | 3 | 04, 05, 14 | SOLD | SOLD | |
2 Bedroom Classic | 2C1 | 57 | 614 | 41 | 09, 12 | $1,483,000 | $1,738,000 |
2C1-G | 57 | 614 | 1 | 12 | $1,509,000 | $1,509,000 | |
2 Bedroom Deluxe | 2D1 | 64 | 689 | 41 | 08, 17 | $1,600,000 | $1,793,000 |
2D1-G | 64 | 689 | 1 | 17 | SOLD | SOLD | |
2D1a | 64 | 689 | 21 | 03 | $1,609,000 | $1,738,000 | |
2D1a-G | 64 | 689 | 1 | 03 | SOLD | SOLD | |
2D1b | 64 | 689 | 21 | 13 | $1,698,000 | $1,860,000 | |
2D1b-G | 64 | 689 | 1 | 13 | SOLD | SOLD | |
3 Bedroom Classic | 3C1 | 89 | 958 | 21 | 06 | $2,038,000 | $2,367,000 |
3C1-G | 89 | 958 | 1 | 06 | $2,038,000 | $2,038,000 | |
3C2 | 85 | 915 | 21 | 16 | $1,980,000 | $2,323,000 | |
3C2-G | 85 | 915 | 1 | 16 | $1,995,000 | $1,995,000 | |
3 Bedroom Deluxe | 3D1 | 102 | 1,098 | 21 | 11 | $2,398,000 | $2,737,000 |
3D1-G | 102 | 1,098 | 1 | 11 | $2,474,000 | $2,474,000 | |
3D2 | 98 | 1,055 | 42 | 02, 07 | $2,240,000 | $2,714,000 | |
3D2-G | 98 | 1,055 | 2 | 02, 07 | $2,240,000 | $2,363,000 | |
3 Bedroom Deluxe Penthouse | 3D3-PH | 152 | 1,636 | 1 | 05 | $3,780,000 | $3,780,000 |
3D4-PH | 148 | 1,593 | 1 | 17 | Call to enquire for pricing | Call to enquire for pricing | |
3D5-PH | 150 | 1,615 | 1 | 03 | $3,780,000 | $3,780,000 | |
3D6-PH | 148 | 1,593 | 1 | 13 | $3,680,000 | $3,680,000 | |
4 Bedroom Deluxe | 4D1 | 149 | 1,604 | 21 | 10 | $3,499,000 | $3,933,000 |
4D1-G | 149 | 1,604 | 1 | 10 | $3,481,000 | $3,481,000 | |
4D2 | 142 | 1,528 | 3 | 15 | $3,411,000 | $3,447,000 | |
4D2-G | 141 | 1,518 | 1 | 15 | $3,530,000 | $3,530,000 | |
4D2a | 142 | 1,528 | 18 | 15 | $3,465,000 | $3,826,000 | |
4D3-G | 148 | 1,593 | 1 | 01 | $3,681,000 | $3,681,000 | |
4 Bedroom Deluxe Penthouse | 4D4-PH | 185 | 1,991 | 1 | 07 | $4,680,000 | $4,680,000 |
5 Bedroom Luxury | 5L1 | 169 | 1,819 | 3 | 01 | $3,973,000 | $4,013,000 |
5L1a | 169 | 1,819 | 18 | 01 | $4,033,000 | $4,457,000 | |
Premier Penthouse | PH1 | 302 | 3,251 | 1 | 01 | $7,980,000 | $7,980,000 |
PH2 | 307 | 3,305 | 1 | 10 | SOLD | SOLD | |
PH3 | 275 | 2,960 | 1 | 15 | $7,480,000 | $7,480,000 |
(All prices for Kopar At Newton displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Contact Us: +65 9379 9993 (Click Here to Whatsapp Us)
Click Here For E-Brochure / Floor Plan / Price List / Viewing
Property Id : 196
Similar Listings
8 St Thomas Virtual Tour
8 st thomas
8 St Thomas Virtual Tour The Art of Sophistication Own one of Singapore’s finest luxury properties. At 8 St [more]
8 St Thomas Virtual Tour The Art of Sophistication Own one of Singapore’s finest luxury properties. At 8 St [more]
admin
Parksuites Virtual Tour
Parksuites
Parksuites Virtual Tour Parksuites 22 Holland Grove Road A home inspired by the park-scape, Parksuites is designed [more]
Parksuites Virtual Tour Parksuites 22 Holland Grove Road A home inspired by the park-scape, Parksuites is designed [more]
admin
One Holland Village Virtual Tour
One Holland Village
One Holland Village Virtual Tour YOUR WORLD IN ONE VILLAGE Call One Holland Village Residences home and be greeted [more]
One Holland Village Virtual Tour YOUR WORLD IN ONE VILLAGE Call One Holland Village Residences home and be greeted [more]
admin
Cyan Virtual Tour
Cyan
Cyan Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Floor Plan / Pr [more]
Cyan Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Floor Plan / Pr [more]
admin
Leonie Condotel Virtual Tour
Leonie Condotel
Leonie Condotel Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Fl [more]
Leonie Condotel Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Fl [more]
admin
Townerville Virtual Tour
Townerville
Townerville Virtual Tour Townerville House Number #18 (2-Bedroom • 2,162 sq ft) Townerville House Number #35 (3-Bed [more]
Townerville Virtual Tour Townerville House Number #18 (2-Bedroom • 2,162 sq ft) Townerville House Number #35 (3-Bed [more]
admin