Marina One Virtual Tour
Project Detail
Project Name | MARINA ONE RESIDENCES | |||
Road | MARINA WAY | |||
Location | Local | |||
District | D1 – RAFFLES PLACE, CECIL, MARINA, PEOPLE’S PARK | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | MS RESIDENTIAL 2 PTE LTD | |||
Expected Top | T.O.P OBTAINED | |||
Expected Date Legal Completion | 31 AUGUST 2021 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | Design Architect: Ingenhoven Architects Gmbh (Germany) Resident Architect: Architects 61 Pte Ltd | |||
Quantity Surveyor | ICN Design International Pte Ltd (Singapore) | |||
CS Engineer | Beca Carter Hollings & Fener (SEA) Pte LTd | |||
ME Engineer | Beca Carter Hollings & Fener (SEA) Pte LTd | |||
Project Account | 450-305-399-8 United Overseas Bank Limited | |||
Property Security | 24 hours security | |||
Land Size Area | 282,493 sqft | |||
Mukim Lot No | 359A pt, 361T, 362A, 363K, 364N & 401P pt TS 30 Marina Way / Straits View | |||
Total No Units | 1042 units of flat/apartment and 49 commercial units | |||
Facilities |
|
Marina One Residences Indicative Selling Prices
No. of Rooms | Floor Plan | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | 1A | 69 | 743 | 29 | 03 | SOLD | SOLD |
1B | 71 | 764 | 29 | 04 | SOLD | SOLD | |
1C | 66 | 710 | 29 | 05 | SOLD | SOLD | |
1D | 64 | 689 | 28 | 09 | SOLD | SOLD | |
1E | 67 | 721 | 28 | 10 | SOLD | SOLD | |
1F | 64 | 689 | 28 | 11 | SOLD | SOLD | |
1G | 69 | 743 | 29 | 12 | SOLD | SOLD | |
1H | 72 | 775 | 29 | 13 | SOLD | SOLD | |
Type 1A | 70 | 753 | 29 | 31 | NOT RELEASED | NOT RELEASED | |
Type 1B | 71 | 764 | 29 | 30 | $1,767,150 | $1,831,500 | |
Type 1E | 70 | 753 | 28 | 23 | $1,683,000 | $1,821,600 | |
Type 1F | 68 | 732 | 28 | 22 | NOT RELEASED | NOT RELEASED | |
Type 1G | 69 | 743 | 29 | 21 | $1,850,000 | $1,850,000 | |
Type 1H | 71 | 764 | 29 | 20 | $1,760,220 | $1,878,030 | |
1 Bedroom + Study | Type 1C+S | 71 | 764 | 29 | 29 | $1,834,470 | $2,029,520 |
Type 1D+S | 69 | 743 | 28 | 24 | $1,810,710 | $1,847,340 | |
2 Bedroom | 2A | 97 | 1,044 | 29 | 14 | SOLD | SOLD |
2C | 105 | 1,130 | 29 | 01 | SOLD | SOLD | |
2D | 104 | 1,119 | 29 | 06 | SOLD | SOLD | |
2E | 104 | 1,119 | 28 | 17 | SOLD | SOLD | |
2F | 104 | 1,119 | 29 | 16 | SOLD | SOLD | |
Type 2G | 94 | 1,012 | 29 | 19 | $2,476,980 | $2,957,000 | |
2 Bedroom + Study | 2B+S | 106 | 1,141 | 29 | 02 | SOLD | SOLD |
Type 2B+S | 112 | 1,206 | 29 | 32 | $2,990,790 | $3,253,140 | |
Type 2C+S | 109 | 1,173 | 29 | 33 | $2,753,190 | $3,085,830 | |
Type 2D+S | 108 | 1,163 | 29 | 34 | $2,958,120 | $3,118,500 | |
Type 2E+S | 108 | 1,163 | 28 | 26 | $3,460,050 | $3,480,840 | |
Type 2F+S | 108 | 1,163 | 29 | 27 | $3,144,240 | $3,502,620 | |
3 Bedroom | 3A | 143 | 1,539 | 29 | 07 | $4,099,590 | $4,430,250 |
3B | 141 | 1,518 | 28 | 18 | $4,269,981 | $4,308,500 | |
3C | 143 | 1,539 | 29 | 15 | $4,099,590 | $4,485,690 | |
3 Bedroom + Study | Type 3A+S | 147 | 1,582 | 29 | 36 | $3,971,880 | $4,897,530 |
Type 3B+S | 148 | 1,593 | 28 | 25 | $3,564,000 | $4,662,310 | |
Type 3C+S | 148 | 1,593 | 29 | 28 | $3,922,380 | $4,613,400 | |
4 Bedroom | 4A | 209 | 2,250 | 29 | 08 | $5,586,570 | $6,617,160 |
Type 4B | 209 | 2,250 | 29 | 35 | $6,787,440 | $7,030,000 | |
Penthouse | PH1 | 673 | 7,244 | 1 | 02 | Call to enquire for pricing | Call to enquire for pricing |
PH2 | 601 | 6,469 | 1 | 08 | SOLD | SOLD | |
PH3 | 750 | 8,073 | 1 | 18 | Call to enquire for pricing | Call to enquire for pricing | |
PH4 | 808 | 8,697 | 1 | 15 | $22,177,350 | $22,177,350 | |
PH5 | 809 | 8,708 | 1 | 28 | Call to enquire for pricing | Call to enquire for pricing | |
PH6 | 772 | 8,310 | 1 | 25 | $21,190,500 | $21,190,500 | |
PH7 | 610 | 6,566 | 1 | 35 | SOLD | SOLD | |
PH8 | 693 | 7,459 | 1 | 32 | NOT RELEASED | NOT RELEASED |
(All prices for Marina One Residences displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Contact Us: +65 9379 9993 (Click Here to Whatsapp Us)
Click Here For E-Brochure / Floor Plan / Price List / Viewing
Property Id : 140
Similar Listings
Kopar at Newton Virtual Tour
Kopar at Newton
Kopar at Newton Virtual Tour Project Detail Project Name KOPAR AT NEWTON Road MAKEWAY AVENUE Location [more]
Kopar at Newton Virtual Tour Project Detail Project Name KOPAR AT NEWTON Road MAKEWAY AVENUE Location [more]
admin
Midtown Bay Virtual Tour
Midtown Bay
Midtown Bay Virtual Tour Midtown Bay, the residential component of Guoco Midtown, will offer a collection of more t [more]
Midtown Bay Virtual Tour Midtown Bay, the residential component of Guoco Midtown, will offer a collection of more t [more]
admin
Parc Esta Virtual Tour
Parc Esta
Parc Esta Virtual Tour Project Detail Project Name PARC ESTA Road SIMS AVENUE Location Local District D14 [more]
Parc Esta Virtual Tour Project Detail Project Name PARC ESTA Road SIMS AVENUE Location Local District D14 [more]
admin
Wallich Residences Virtual Tour
Wallich Residences
Wallich Residences Showflat Virtual Tour Located from the 39th to 64th floors, Wallich Residence is Singapore’s t [more]
Wallich Residences Showflat Virtual Tour Located from the 39th to 64th floors, Wallich Residence is Singapore’s t [more]
admin
South Beach Residences
South Beach Residences
South Beach Residences Virtual Tour #27-10 (3BR): 1,862 sf (NEW) #24-10 (3BR): 1,959 sf #40-10 (2BR): 990 sf (NEW) [more]
South Beach Residences Virtual Tour #27-10 (3BR): 1,862 sf (NEW) #24-10 (3BR): 1,959 sf #40-10 (2BR): 990 sf (NEW) [more]
admin
Seahill Virtual Tour
Seahill
Seahill Virtual Tour Seahill Townhouse! Landed Lifestyle in Condo! Foreigners eligible to purchase Located in the [more]
Seahill Virtual Tour Seahill Townhouse! Landed Lifestyle in Condo! Foreigners eligible to purchase Located in the [more]
admin