Midtown Bay Virtual Tour
Midtown Bay, the residential component of Guoco Midtown, will offer a collection of more than 200 exclusive units. Residents can enjoy the convenience and buzz of city life right below them and they can easily retreat to the quietness and exclusivity of their living spaces. Part of a mixed-use development Guoco Midtown that comprises premium Grade A office space, public and retail spaces, exclusive residences, and the former Beach Road Police Station, a conserved building. Midtown Bay will foster community street life by providing a series of community spaces that can adapt and cater to different public activities and events and introduce a new way of luxury city living in response to the growing trend of live, work and socializing.
Located within Central Business District, at the intersection of two key development corridors along Beach Road and Ophir-Rochor Road. It will be served by four MRT lines and Nicoll Highway, as well as the North-South Expressway in the future and will rejuvenate the Beach Road by being the final critical piece of jigsaw that completes the transformation of the precinct.
As the heart of the development, Midtown Hub will be an exclusive urban social club that incorporates the best of business and leisure, it is a place to connect like-minded people to create opportunities for collaboration, and ideas to thrive
Project Detail
Project Name | MIDTOWN BAY | |||
Road | BEACH ROAD | |||
Location | Local | |||
District | D7 – MIDDLE ROAD, GOLDEN MILE | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Midtown Bay Pte Ltd | |||
Expected Top | 2022 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 滨海名汇 | |||
Architect | DP Architects | |||
Project Account | 003-700131-7 DBS Bank Ltd | |||
Property Security | 24 Hours Security | |||
Land Size Area | 226,300 sqft | |||
Site Use | Residential Flat Development | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | Lot(s) 01037P, TS 12, at Beach Road / Nicoll Highway | |||
Building Plan | Residential Flat Development | |||
Total No Units | 219 units of flat/apartment and 3 commercial lots, | |||
Facilities |
|
Unit Distribution
Unit Distribution
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 107 | 38 – 49 | 409 – 527 |
2 Bedroom | 72 | 68 – 72 | 732 – 775 |
2 Bedroom Duplex | 32 | 92 – 107 | 990 – 1,152 |
3 Bedroom Duplex | 8 | 123 | 1,324 |
Total Units | 219 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Midtown Bay Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 44 | 474 | 17 | 09 | $1,488,900 | $1,870,700 |
A1-G | 48 | 517 | 1 | 09 | SOLD | SOLD | |
A1a | 38 | 409 | 18 | 02 | $1,426,900 | $1,608,800 | |
A2 | 45 | 484 | 17 | 08 | $1,494,400 | $1,906,700 | |
A2a | 45 | 484 | 17 | 07 | $1,463,000 | $1,906,700 | |
A2a-G | 49 | 527 | 1 | 07 | SOLD | SOLD | |
A3 | 43 | 463 | 18 | 03 | $1,515,500 | $1,649,600 | |
A3a | 42 | 452 | 18 | 04 | $1,495,100 | $1,629,200 | |
2 Bedroom | B1 | 68 | 732 | 18 | 06 | $2,120,000 | $2,537,900 |
B1a | 68 | 732 | 18 | 05 | $2,047,900 | $2,472,800 | |
B2 | 69 | 743 | 18 | 01 | $2,043,200 | $2,374,800 | |
B3 | 70 | 754 | 17 | 10 | $2,063,500 | $2,599,000 | |
B3-G | 72 | 775 | 1 | 10 | NOT RELEASED | NOT RELEASED | |
2 Bedroom Duplex | B2-DP | 105 | 1,130 | 4 | 01 | $2,847,500 | $3,187,800 |
B3-DP | 107 | 1,152 | 4 | 10 | $3,063,900 | $3,311,700 | |
B4-DP | 96 | 1,033 | 4 | 09 | $2,867,900 | $3,209,000 | |
B5-DP | 92 | 990 | 4 | 02 | $2,661,700 | $2,909,500 | |
B6-DP | 94 | 1,012 | 4 | 03 | $2,733,900 | $2,981,600 | |
B6a-DP | 94 | 1,012 | 4 | 04 | $2,765,200 | $2,940,000 | |
B7-DP | 95 | 1,023 | 4 | 08 | $3,063,900 | $3,311,700 | |
B7a-DP | 95 | 1,023 | 4 | 07 | $3,125,900 | $3,259,900 | |
3 Bedroom Duplex | B1-DP | 123 | 1,324 | 4 | 06 | $3,745,200 | $3,745,200 |
B1a-DP | 123 | 1,324 | 4 | 05 | $3,507,700 | $3,755,400 |
(All prices for Midtown Bay displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)