Parc Esta Virtual Tour
Project Detail
Project Name | PARC ESTA | |||
Road | SIMS AVENUE | |||
Location | Local | |||
District | D14 – GEYLANG, EUNOS | |||
Region | East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | MCL Land (Everbright) Pte Ltd | |||
Expected Top | 31 DECEMBER 2022 | |||
Expected Date Legal Completion | 31 DECEMBER 2025 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | P&T Consultants Pte Ltd | |||
Quantity Surveyor | KPK Quantity Surveyors | |||
CS Engineer | KCL Consultant Pte Ltd | |||
ME Engineer | Rankine & Hill(S) Pte Ltd | |||
Project Account | 003-700127-9 DBS Bank Ltd | |||
Property Security | 24 hours Security Guard | |||
Land Size Area | 376,716.32 sqft | |||
Site Use | Residential Flat Development | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | 04132L MK 23 at Sims Avenue | |||
Total No Units | 1399 units of flat/apartment and 5 commercial units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 216 | 39 – 51 | 420 – 549 |
1 Bedroom + S | 116 | 48 – 58 | 517 – 624 |
2 Bedrooms | 193 | 54 – 70 | 581 – 753 |
2 Bedrooms + S | 124 | 77 – 95 | 829 – 1,023 |
2 Bedrooms Premium | 230 | 65 – 80 | 700 – 861 |
3 Bedrooms | 178 | 84 – 103 | 904 – 1,109 |
3 Bedrooms + Flexi | 126 | 89 – 104 | 958 – 1,119 |
3 Bedrooms Premium | 90 | 95 – 112 | 1,023 – 1,206 |
4 Bedrooms | 54 | 104 – 124 | 1,119 – 1,335 |
4 Bedrooms Premium | 54 | 114 – 131 | 1,227 – 1,410 |
5 Bedrooms | 18 | 130 – 149 | 1,399 – 1,604 |
SHOP | 5 | 61 | 657 |
Total Units | 1,404 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Parc Esta Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 39 | 420 | 96 | 06, 15, 20, 53, 66, 75 | $815,000 | $825,000 |
A1-P | 39 | 420 | 6 | 06, 15, 20, 53, 66, 75 | SOLD | SOLD | |
A1-R | 48 | 517 | 6 | 06, 15, 20, 53, 66, 75 | $855,000 | $855,000 | |
A2 | 42 | 452 | 96 | 05, 14, 21, 54, 65, 74 | $874,000 | $883,000 | |
A2-P | 42 | 452 | 6 | 05, 14, 21, 54, 65, 74 | SOLD | SOLD | |
A2-R | 51 | 549 | 6 | 05, 14, 21, 54, 65, 74 | $911,000 | $911,000 | |
1 Bedroom + S | AD1 | 48 | 517 | 48 | 52, 67, 76 | SOLD | SOLD |
AD1-P | 48 | 517 | 3 | 52, 67, 76 | SOLD | SOLD | |
AD1-R | 57 | 614 | 3 | 52, 67, 76 | $1,026,000 | $1,026,000 | |
AD2 | 49 | 527 | 48 | 07, 16, 19 | $933,000 | $1,011,000 | |
AD2-P | 49 | 527 | 2 | 07, 16 | $965,000 | $965,000 | |
AD2-R | 58 | 624 | 3 | 07, 16, 19 | $1,045,000 | $1,045,000 | |
AD3-P | 49 | 527 | 8 | 01, 10, 25, 28, 36, 44, 58, 61 | $1,025,000 | $1,025,000 | |
AD4-P | 49 | 527 | 1 | 70 | $1,005,000 | $1,005,000 | |
2 Bedrooms | B1 | 54 | 581 | 16 | 33 | SOLD | SOLD |
B1-P | 58 | 628 | 1 | 33 | SOLD | SOLD | |
B1-R | 65 | 700 | 1 | 33 | SOLD | SOLD | |
B2 | 56 | 603 | 16 | 32 | SOLD | SOLD | |
B2-P | 61 | 657 | 1 | 32 | SOLD | SOLD | |
B2-R | 64 | 689 | 1 | 32 | $1,202,000 | $1,202,000 | |
B3 | 59 | 635 | 96 | 28, 29, 36, 37, 44, 45 | $1,103,000 | $1,107,000 | |
B3-P | 59 | 635 | 3 | 29, 37, 45 | SOLD | SOLD | |
B3-R | 70 | 753 | 6 | 28, 29, 36, 37, 44, 45 | SOLD | SOLD | |
B4 | 59 | 635 | 48 | 24, 25, 58 | $1,187,000 | $1,195,000 | |
B4-P | 59 | 635 | 1 | 24 | SOLD | SOLD | |
B4-R | 69 | 743 | 2 | 25, 58 | SOLD | SOLD | |
B4-R1 | 70 | 753 | 1 | 24 | SOLD | SOLD | |
2 Bedrooms + S | BD1 | 77 | 829 | 32 | 35, 46 | SOLD | SOLD |
BD1-P | 77 | 829 | 2 | 35, 46 | SOLD | SOLD | |
BD1-R | 85 | 915 | 2 | 35, 46 | SOLD | SOLD | |
BD2 | 78 | 840 | 47 | 22, 27, 60 | $1,333,000 | $1,333,000 | |
BD2-P | 78 | 840 | 2 | 22, 60 | $1,355,000 | $1,355,000 | |
BD2-R | 95 | 1,023 | 3 | 22, 27, 60 | SOLD | SOLD | |
BD3 | 78 | 840 | 32 | 23, 59 | SOLD | SOLD | |
BD3-P | 78 | 840 | 2 | 23, 59 | $1,487,000 | $1,487,000 | |
BD3-R | 89 | 958 | 2 | 23, 59 | SOLD | SOLD | |
2 Bedrooms Premium | BP1 | 65 | 700 | 32 | 40, 41 | $1,278,000 | $1,282,000 |
BP1-P | 65 | 700 | 2 | 40, 41 | SOLD | SOLD | |
BP1-R | 72 | 775 | 2 | 40, 41 | SOLD | SOLD | |
BP2 | 66 | 710 | 16 | 49 | $1,303,000 | $1,303,000 | |
BP2-P | 66 | 710 | 1 | 49 | SOLD | SOLD | |
BP2-R | 80 | 861 | 1 | 49 | SOLD | SOLD | |
BP3 | 67 | 721 | 16 | 48 | $1,328,000 | $1,332,000 | |
BP3-P | 67 | 721 | 1 | 48 | SOLD | SOLD | |
BP3-R | 80 | 861 | 1 | 48 | SOLD | SOLD | |
BP4 | 68 | 732 | 16 | 70 | $1,265,000 | $1,327,000 | |
BP4-R | 79 | 850 | 1 | 70 | $1,364,000 | $1,364,000 | |
BP5 | 69 | 743 | 128 | 01, 02, 10, 11, 57, 61, 62, 71 | $1,232,000 | $1,319,000 | |
BP5-P | 69 | 743 | 5 | 02, 11, 57, 62, 71 | $1,254,000 | $1,254,000 | |
BP5-R | 80 | 861 | 8 | 01, 02, 10, 11, 57, 61, 62, 71 | $1,329,000 | $1,382,000 | |
3 Bedrooms | C1 | 84 | 904 | 32 | 13, 64 | SOLD | SOLD |
C1-P | 84 | 904 | 2 | 13, 64 | SOLD | SOLD | |
C1-R | 100 | 1,076 | 2 | 13, 64 | $1,618,000 | $1,618,000 | |
C2 | 85 | 915 | 48 | 30, 51, 56 | $1,510,000 | $1,658,000 | |
C2-P | 85 | 915 | 3 | 30, 51, 56 | $1,571,000 | $1,571,000 | |
C2-R | 94 | 1,012 | 3 | 30, 51, 56 | $1,713,000 | $1,713,000 | |
C3 | 86 | 926 | 79 | 26, 34, 38, 43, 47 | $1,428,000 | $1,574,000 | |
C3-P | 86 | 926 | 4 | 34, 38, 43, 47 | $1,522,000 | $1,576,000 | |
C3-R | 98 | 1,055 | 3 | 26, 38, 43 | SOLD | SOLD | |
C3-R1 | 103 | 1,109 | 2 | 34, 47 | $1,739,000 | $1,748,000 | |
3 Bedrooms + Flexi | CU1 | 89 | 958 | 80 | 08, 17, 55, 68, 73 | $1,502,000 | $1,616,000 |
CU1-P | 95 | 1,023 | 5 | 08, 17, 55, 68, 73 | $1,597,000 | $1,649,000 | |
CU1-R | 104 | 1,119 | 5 | 08, 17, 55, 68, 73 | $1,680,000 | $1,713,000 | |
CU2 | 93 | 1,001 | 32 | 18, 63 | $1,545,000 | $1,545,000 | |
CU2-P | 96 | 1,033 | 2 | 18, 63 | $1,589,000 | $1,589,000 | |
CU2-R | 102 | 1,098 | 2 | 18, 63 | SOLD | SOLD | |
3 Bedrooms Premium | CP1 | 95 | 1,023 | 32 | 04, 77 | $1,554,000 | $1,718,000 |
CP1-P | 98 | 1,055 | 2 | 04, 77 | SOLD | SOLD | |
CP1-R | 112 | 1,206 | 2 | 04, 77 | $1,810,000 | $1,810,000 | |
CP2 | 96 | 1,033 | 48 | 12, 69, 72 | $1,721,000 | $1,801,000 | |
CP2-P | 99 | 1,066 | 3 | 12, 69, 72 | $1,769,000 | $1,769,000 | |
CP2-R | 107 | 1,152 | 3 | 12, 69, 72 | $1,824,000 | $1,866,000 | |
4 Bedrooms | D1 | 104 | 1,119 | 32 | 31, 50 | $1,829,000 | $1,908,000 |
D1-P | 104 | 1,119 | 2 | 31, 50 | $1,823,000 | $1,823,000 | |
D1-R | 124 | 1,335 | 2 | 31, 50 | $2,011,000 | $2,032,000 | |
D2 | 104 | 1,119 | 16 | 09 | $1,829,000 | $1,920,000 | |
D2-P | 107 | 1,152 | 1 | 09 | SOLD | SOLD | |
D2-R | 117 | 1,259 | 1 | 09 | $1,994,000 | $1,994,000 | |
4 Bedrooms Premium | DP | 114 | 1,227 | 48 | 03, 39, 42 | $2,023,000 | $2,113,000 |
DP-P | 114 | 1,227 | 3 | 03, 39, 42 | $2,016,000 | $2,016,000 | |
DP-R | 131 | 1,410 | 3 | 03, 39, 42 | $2,209,000 | $2,209,000 | |
5 Bedrooms | E | 130 | 1,399 | 16 | 78 | $2,427,000 | $2,427,000 |
E-P | 137 | 1,475 | 1 | 78 | $2,548,000 | $2,548,000 | |
E-R | 149 | 1,604 | 1 | 78 | SOLD | SOLD | |
SHOP | S1 | 61 | 657 | 1 | 70 | $1,839,600 | $1,839,600 |
S2 | 61 | 657 | 1 | 71 | $1,839,600 | $1,839,600 | |
S3 | 61 | 657 | 1 | 72 | $1,839,600 | $1,839,600 | |
S4 | 61 | 657 | 1 | 73 | $1,839,600 | $1,839,600 | |
S5 | 61 | 657 | 1 | 74 | $1,839,600 | $1,839,600 |
(All prices for Parc Esta displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Contact Us: +65 9379 9993 (Click Here to Whatsapp Us)
Click Here For E-Brochure / Floor Plan / Price List / Viewing
Property Id : 192
Similar Listings
Amber 45 Virtual Tour
Amber 45
Amber 45 Virtual Tour Project Detail Project Name AMBER 45 Road AMBER ROAD Location Local District D15 ̵ [more]
Amber 45 Virtual Tour Project Detail Project Name AMBER 45 Road AMBER ROAD Location Local District D15 ̵ [more]
admin
Coastline Residences Virtual Tour
Coastline Residences
Coastline Residences Virtual Tour ” frameborder=”0″ allowfullscreen=”allowfullscreen [more]
Coastline Residences Virtual Tour ” frameborder=”0″ allowfullscreen=”allowfullscreen [more]
admin
Treasure At Tampines Virtual Tour
Treasure at Tampines
Treasure At Tampines Virtual Tour Treasure at Tampines is big: the number of units, the units themselves, [more]
Treasure At Tampines Virtual Tour Treasure at Tampines is big: the number of units, the units themselves, [more]
admin
Silversea Virtual Tour
Silversea
Silversea Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Floor Plan [more]
Silversea Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Floor Plan [more]
admin
The Seawind Virtual Tour
The Seawind
The Seawind Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Floor Pl [more]
The Seawind Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Floor Pl [more]
admin