South Beach Residences, Area South / Central Business District, D07 Beach Road / Bugis / Rochor
Descriptionadd to favorites
South Beach Residences Virtual Tour
#27-10 (3BR): 1,862 sf (NEW)
#24-10 (3BR): 1,959 sf
#40-10 (2BR): 990 sf (NEW)
#33-02 (2BR): 1,216 sf
#33-04 (2BR): 1,216 sf
#40-01 (2BR): 1,173 sf
#45-01 (2BR): 4,446 sf
Project Detail
Project Name | SOUTH BEACH RESIDENCES | |||
Road | SOUTH BEACH ROAD | |||
Location | Local | |||
District | D7 – MIDDLE ROAD, GOLDEN MILE | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | SOUTH BEACH CONSORTIUM PTE LTD | |||
Expected Top | T.O.P. OBTAINED | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | Project Architect: Aedas Pte Ltd Design Architect: Foster+Partners | |||
Quantity Surveyor | Langdon & Seah (Singapore) Pte Ltd | |||
CS Engineer | ARUP Singapore Pte Ltd | |||
ME Engineer | Parsons Brinckerhoff Pte Ltd | |||
Land Size Area | 34,959 sqm | |||
Mukim Lot No | TS11-00858K | |||
Total No Units | 190 units | |||
Addresses |
|
|||
Facilities |
|
Unit Distribution
Unit Distribution
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 Bedroom | 86 | 87 – 167 | 936 – 1,798 |
3 Bedroom | 61 | 149 – 212 | 1,604 – 2,282 |
4 Bedroom | 35 | 208 – 243 | 2,239 – 2,616 |
4 Bedroom (Combined unit) | 2 | 220 | 2,368 |
Penthouse | 6 | 362 – 611 | 3,897 – 6,577 |
Total Units | 190 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
South Beach Residences Indicative Selling Prices
No. of Rooms | Floor Plan | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | 2A1 | 113 | 1,216 | 21 | 03, 04 | $3,424,000 | $4,190,000 |
2B1 | 148 | 1,593 | 16 | 07 | SOLD | SOLD | |
2B2 | 167 | 1,798 | 1 | 07 | SOLD | SOLD | |
2C1 | 125 | 1,346 | 1 | 10 | SOLD | SOLD | |
2C2 | 125 | 1,346 | 1 | 10 | SOLD | SOLD | |
2C3 | 125 | 1,346 | 1 | 10 | SOLD | SOLD | |
2D1 | 122 | 1,313 | 1 | 01 | SOLD | SOLD | |
2D2 | 122 | 1,313 | 1 | 01 | SOLD | SOLD | |
2D3 | 122 | 1,313 | 1 | 01 | SOLD | SOLD | |
2E1 | 113 | 1,216 | 1 | 02 | $4,260,000 | $4,260,000 | |
2E2 | 113 | 1,216 | 1 | 02 | $3,920,000 | $3,920,000 | |
2E3 | 113 | 1,216 | 1 | 02 | SOLD | SOLD | |
2F1 | 130 | 1,399 | 1 | 03 | SOLD | SOLD | |
2F2 | 130 | 1,399 | 1 | 03 | $4,512,000 | $4,512,000 | |
2F3 | 130 | 1,399 | 1 | 03 | $4,536,000 | $4,536,000 | |
2G1 | 151 | 1,625 | 1 | 09 | SOLD | SOLD | |
2G2 | 151 | 1,625 | 1 | 09 | SOLD | SOLD | |
2G3 | 151 | 1,625 | 1 | 09 | SOLD | SOLD | |
2H1 | 116 | 1,249 | 1 | 10 | $3,896,000 | $3,896,000 | |
2H2 | 110 | 1,184 | 1 | 10 | SOLD | SOLD | |
2H3 | 110 | 1,184 | 1 | 10 | $3,944,000 | $3,944,000 | |
2J1 | 114 | 1,227 | 1 | 01 | SOLD | SOLD | |
2J2 | 110 | 1,184 | 1 | 01 | $3,968,000 | $3,968,000 | |
2J3 | 109 | 1,173 | 1 | 01 | $3,960,000 | $3,960,000 | |
2J4 | 109 | 1,173 | 1 | 01 | $3,976,000 | $3,976,000 | |
2J5 | 109 | 1,173 | 1 | 01 | $4,360,000 | $4,360,000 | |
2J6 | 109 | 1,173 | 1 | 01 | $4,016,000 | $4,016,000 | |
2K1 | 106 | 1,141 | 1 | 02 | $3,760,000 | $3,760,000 | |
2K2 | 101 | 1,087 | 1 | 02 | $3,672,000 | $3,672,000 | |
2K4 | 101 | 1,087 | 1 | 02 | $3,712,000 | $3,712,000 | |
2K5 | 101 | 1,087 | 1 | 02 | $3,728,000 | $3,728,000 | |
2K6 | 101 | 1,087 | 1 | 02 | $3,752,000 | $3,752,000 | |
2L1 | 119 | 1,281 | 1 | 03 | SOLD | SOLD | |
2L2 | 119 | 1,281 | 1 | 03 | SOLD | SOLD | |
2L4 | 120 | 1,292 | 1 | 03 | $4,104,000 | $4,104,000 | |
2L5 | 120 | 1,292 | 1 | 03 | SOLD | SOLD | |
2L6 | 120 | 1,292 | 1 | 03 | $4,144,000 | $4,144,000 | |
2M1 | 119 | 1,281 | 1 | 09 | SOLD | SOLD | |
2M2 | 113 | 1,216 | 1 | 09 | SOLD | SOLD | |
2N1 | 100 | 1,076 | 1 | 10 | SOLD | SOLD | |
2P1 | 99 | 1,066 | 1 | 01 | $3,640,000 | $3,640,000 | |
2P2 | 95 | 1,023 | 1 | 01 | $3,592,000 | $3,592,000 | |
2P3 | 95 | 1,023 | 1 | 01 | SOLD | SOLD | |
2Q1 | 91 | 980 | 1 | 02 | SOLD | SOLD | |
2Q2 | 87 | 936 | 1 | 02 | $3,376,000 | $3,376,000 | |
2R1 | 103 | 1,109 | 1 | 03 | $3,760,000 | $3,760,000 | |
2R2 | 98 | 1,055 | 1 | 03 | $3,760,000 | $3,760,000 | |
2S1 | 139 | 1,496 | 1 | 09 | SOLD | SOLD | |
2S2 | 134 | 1,442 | 1 | 09 | SOLD | SOLD | |
2S3 | 132 | 1,421 | 1 | 09 | SOLD | SOLD | |
2T1 | 92 | 990 | 1 | 10 | $3,720,000 | $3,720,000 | |
3 Bedroom | 3A1 | 180 | 1,938 | 1 | 10 | SOLD | SOLD |
3A2 | 182 | 1,959 | 1 | 10 | $6,439,000 | $6,439,000 | |
3A3 | 182 | 1,959 | 1 | 10 | SOLD | SOLD | |
3B1 | 186 | 2,002 | 1 | 02 | SOLD | SOLD | |
3B2 | 186 | 2,002 | 1 | 02 | SOLD | SOLD | |
3B3 | 186 | 2,002 | 1 | 02 | SOLD | SOLD | |
3C1 | 162 | 1,744 | 8 | 06 | SOLD | SOLD | |
3C2 | 192 | 2,067 | 1 | 06 | SOLD | SOLD | |
3D1 | 172 | 1,851 | 1 | 10 | $5,608,000 | $5,608,000 | |
3D2 | 173 | 1,862 | 1 | 10 | $6,210,000 | $6,210,000 | |
3D3 | 166 | 1,787 | 1 | 10 | $5,680,000 | $5,680,000 | |
3E1 | 174 | 1,873 | 1 | 02 | SOLD | SOLD | |
3E2 | 174 | 1,873 | 1 | 02 | SOLD | SOLD | |
3E3 | 168 | 1,808 | 1 | 02 | $6,280,000 | $6,280,000 | |
3E4 | 168 | 1,808 | 1 | 02 | $5,768,000 | $5,768,000 | |
3E5 | 168 | 1,808 | 1 | 02 | $6,310,000 | $6,310,000 | |
3E6 | 168 | 1,808 | 1 | 02 | $5,832,000 | $5,832,000 | |
3F1 | 183 | 1,970 | 1 | 09 | SOLD | SOLD | |
3F2 | 183 | 1,970 | 1 | 09 | SOLD | SOLD | |
3F3 | 177 | 1,905 | 1 | 09 | SOLD | SOLD | |
3G1 | 153 | 1,647 | 1 | 10 | $5,048,000 | $5,048,000 | |
3G2 | 155 | 1,668 | 1 | 10 | $5,144,000 | $5,144,000 | |
3G3 | 149 | 1,604 | 1 | 10 | $5,192,000 | $5,192,000 | |
3H1 | 195 | 2,099 | 12 | 05 | SOLD | SOLD | |
3J1 | 178 | 1,916 | 11 | 06 | SOLD | SOLD | |
3J2 | 178 | 1,916 | 1 | 06 | SOLD | SOLD | |
3K1 | 187 | 2,013 | 1 | 02 | SOLD | SOLD | |
3L1 | 201 | 2,164 | 1 | 09 | SOLD | SOLD | |
3L2 | 201 | 2,164 | 1 | 09 | SOLD | SOLD | |
3L3 | 197 | 2,121 | 1 | 09 | SOLD | SOLD | |
3M1 | 212 | 2,282 | 1 | 09 | SOLD | SOLD | |
3M2 | 212 | 2,282 | 1 | 09 | SOLD | SOLD | |
3M3 | 210 | 2,260 | 1 | 09 | SOLD | SOLD | |
4 Bedroom | 4B1 | 224 | 2,411 | 1 | 01 | SOLD | SOLD |
4B2 | 224 | 2,411 | 1 | 01 | SOLD | SOLD | |
4B3 | 220 | 2,368 | 1 | 01 | SOLD | SOLD | |
4C1 | 210 | 2,260 | 9 | 05 | SOLD | SOLD | |
4D1 | 243 | 2,616 | 15 | 08 | SOLD | SOLD | |
4D1-A | 243 | 2,616 | 1 | 08 | SOLD | SOLD | |
4D1-B | 243 | 2,616 | 1 | 08 | SOLD | SOLD | |
4F1 | 219 | 2,357 | 1 | 01 | SOLD | SOLD | |
4F2 | 219 | 2,357 | 1 | 01 | SOLD | SOLD | |
4F3 | 211 | 2,271 | 1 | 01 | SOLD | SOLD | |
4F4 | 211 | 2,271 | 1 | 01 | SOLD | SOLD | |
4F5 | 211 | 2,271 | 1 | 01 | SOLD | SOLD | |
4F6 | 208 | 2,239 | 1 | 01 | SOLD | SOLD | |
4 Bedroom (Combined unit) | Combine | 220 | 2,368 | 2 | 02, 03 | $8,620,000 | $8,620,000 |
Penthouse | 3PH1 | 362 | 3,897 | 1 | 07 | SOLD | SOLD |
3PH2 | 366 | 3,940 | 1 | 06 | SOLD | SOLD | |
3PH3 | 411 | 4,424 | 1 | 05 | SOLD | SOLD | |
4PH1 | 471 | 5,070 | 1 | 09 | SOLD | SOLD | |
4PH2 | 413 | 4,446 | 1 | 01 | $19,050,000 | $19,050,000 | |
5PH1 | 611 | 6,577 | 1 | 08 | SOLD | SOLD |
(All prices for South Beach Residences displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Contact Us: +65 9379 9993 (Click Here to Whatsapp Us)
Click Here For E-Brochure / Floor Plan / Price List / Viewing
Property Id : 188
Similar Listings
Midtown Bay Virtual Tour
Midtown Bay
Midtown Bay Virtual Tour Midtown Bay, the residential component of Guoco Midtown, will offer a collection of more t [more]
Midtown Bay Virtual Tour Midtown Bay, the residential component of Guoco Midtown, will offer a collection of more t [more]
admin
Wallich Residences Virtual Tour
Wallich Residences
Wallich Residences Showflat Virtual Tour Located from the 39th to 64th floors, Wallich Residence is Singapore’s t [more]
Wallich Residences Showflat Virtual Tour Located from the 39th to 64th floors, Wallich Residence is Singapore’s t [more]
admin
Altez Virtual Tour
Altez
Altez Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Broc [more]
Altez Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Broc [more]
admin
The Clift Virtual Tour
The Clift
The Clift Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Floor Plan [more]
The Clift Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Floor Plan [more]
admin
One Pearl Bank Virtual Tour
One Pearl Bank
One Pearl Bank Virtual Tour One Pearl Bank is located on the cusp of Central Business District (CBD), moments away [more]
One Pearl Bank Virtual Tour One Pearl Bank is located on the cusp of Central Business District (CBD), moments away [more]
admin