Wallich Residences, Area South / Central Business District, D02 Chinatown / Tanjong Pagar
Descriptionadd to favorites
Wallich Residences Showflat Virtual Tour
Located from the 39th to 64th floors, Wallich Residence is Singapore’s tallest address and the crowning glory of Tanjong Pagar Centre. Offering unparalleled views from each of its 181 luxury residences, it takes the concept of luxury city living to new heights. The development has four levels of amenities from the hotel-inspired Wallich Concierge Service, and the stunning infinity pool at level 39, to the private library on level 52 and breathtaking observation platforms on level 62. Comprises one- to four-bedroom units, four penthouses and an ultra-luxurious super penthouse, each home boasts impeccable detailing with only the finest for fixtures and fittings, and stunning views.
AMENTITIES
- Located at the heart of Tanjong Pagar district and close proximity to the future Greater Southern Waterfront
- Within minutes to prominent cultural and lifestyle areas
- Inspired by Mr. Nathaniel Wallich, whose passion for botany led to the creation of Singapore’s first-ever Botanical and Experimental Garden at Fort Canning
- Wallich Residence sits at the pinnacle of Singapore tallest building, Tanjong Pagar Centre which is designed by world-renowned architects – Skidmore, Owings & Merrill
- Located from 39th to 64th floor, Wallich Residence is Singapore’s tallest residential development
- 181 exclusive residences consisting of 1 – 4 bedroom, units, four Penthouses and one Super Penthouse
- Four levels of generous recreational facilities – including a stunning infinity pool at level 39 / 180m and a glass observation AirDeck at Apex which offers a sweeping view from the city’s highest point
- Signature Wallich Concierge Service catered to the needs of residents
- A 150,000 sq ft Urban Park and a unique 32,000 sq ft City Room, a vibrant hub for events and activities
Project Detail
Project Name | WALLICH RESIDENCE | |||
Road | TANJONG PAGAR | |||
Location | Local | |||
District | D2 – ANSON, TANJONG PAGAR | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Wallich Residence Pte Ltd | |||
Expected Top | 2H 2017 | |||
Expected Date Legal Completion | 31 DECEMBER 2022 | |||
Tenure | 99-YEARS LEASEHOLD | |||
Architect | Skidmore, Owings & Merrill (SOM) & Architects 61 Pte Ltd (A61) | |||
CS Engineer | Samsung C & T | |||
Project Account | 641-543426-001 Oversea-Chinese Banking Corporation Limited | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 161,708 sqft | |||
Site Use | Residential Highrise | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 876K TS 03 at Peck Seah Street/Choon Guan Street | |||
Total No Units | 181 Residential Units | |||
Addresses |
|
|||
Facilities |
|
Unit Distribution
Unit Distribution
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 BEDROOM | 36 | 57 – 60 | 614 – 646 |
2 BEDROOM | 29 | 80 – 102 | 861 – 1,098 |
2 BEDROOM + STUDY | 4 | 117 | 1,259 |
3 BEDROOM | 75 | 102 – 166 | 1,098 – 1,787 |
4 BEDROOM | 24 | 154 – 185 | 1,658 – 1,991 |
4 BEDROOM + STUDY | 8 | 184 – 189 | 1,981 – 2,034 |
PENTHOUSE | 4 | 326 | 3,509 |
SUPER PENTHOUSE | 1 | 1 | 21,108 |
Total Units | 181 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Wallich Residence Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A1-1 | 60 | 646 | 1 | 02 | SOLD | SOLD |
A1-2 | 57 | 614 | 1 | 04 | SOLD | SOLD | |
A1-3 | 60 | 646 | 1 | 05 | SOLD | SOLD | |
A1-4 | 60 | 646 | 11 | 02 | SOLD | SOLD | |
A1-5 | 57 | 614 | 11 | 04 | SOLD | SOLD | |
A1-6 | 60 | 646 | 11 | 05 | SOLD | SOLD | |
2 BEDROOM | A2-1 | 80 | 861 | 12 | 03 | SOLD | SOLD |
A2-2 | 102 | 1,098 | 1 | 08 | SOLD | SOLD | |
A2-3 | 102 | 1,098 | 1 | 09 | SOLD | SOLD | |
B2-1 | 89 | 958 | 5 | 03 | $3,810,000 | $4,100,000 | |
B2-2 | 85 | 915 | 10 | 06, 07 | $3,478,000 | $3,910,000 | |
2 BEDROOM + STUDY | C2-1 | 117 | 1,259 | 4 | 04 | $5,538,000 | $7,342,300 |
3 BEDROOM | A3-1 | 122 | 1,313 | 12 | 01 | $4,060,000 | $5,393,250 |
A3-2 | 122 | 1,313 | 12 | 06 | $4,160,000 | $4,220,000 | |
A3-3-40 | 166 | 1,787 | 1 | 07 | SOLD | SOLD | |
A3-3-41 | 164 | 1,765 | 1 | 07 | SOLD | SOLD | |
A3-3-42 | 163 | 1,755 | 1 | 07 | SOLD | SOLD | |
A3-3-43 | 162 | 1,744 | 1 | 07 | $5,178,000 | $5,178,000 | |
A3-3-44 | 160 | 1,722 | 1 | 07 | $5,198,000 | $5,198,000 | |
A3-3-45 | 159 | 1,711 | 1 | 07 | $5,218,000 | $5,218,000 | |
A3-3-46 | 158 | 1,701 | 1 | 07 | $5,238,000 | $5,238,000 | |
A3-3-47 | 156 | 1,679 | 1 | 07 | $5,557,300 | $5,557,300 | |
A3-3-48 | 155 | 1,668 | 1 | 07 | $5,642,300 | $5,642,300 | |
A3-3-49 | 153 | 1,647 | 1 | 07 | $5,711,150 | $5,711,150 | |
A3-3-50 | 152 | 1,636 | 1 | 07 | $5,438,000 | $5,438,000 | |
A3-3-51 | 151 | 1,625 | 1 | 07 | $5,488,000 | $5,488,000 | |
A3-4 | 102 | 1,098 | 11 | 08 | $3,628,000 | $3,976,300 | |
A3-5 | 102 | 1,098 | 11 | 09 | $3,388,000 | $4,005,200 | |
A3-6-40 | 166 | 1,787 | 1 | 10 | $5,288,000 | $5,288,000 | |
A3-6-41 | 164 | 1,765 | 1 | 10 | $5,308,000 | $5,308,000 | |
A3-6-42 | 163 | 1,755 | 1 | 10 | $5,358,000 | $5,358,000 | |
A3-6-43 | 162 | 1,744 | 1 | 10 | $5,408,000 | $5,408,000 | |
A3-6-44 | 160 | 1,722 | 1 | 10 | $5,458,000 | $5,458,000 | |
A3-6-45 | 159 | 1,711 | 1 | 10 | $5,508,000 | $5,508,000 | |
A3-6-46 | 158 | 1,701 | 1 | 10 | $6,030,750 | $6,030,750 | |
A3-6-47 | 156 | 1,679 | 1 | 10 | $6,073,250 | $6,073,250 | |
A3-6-48 | 155 | 1,668 | 1 | 10 | $6,166,750 | $6,166,750 | |
A3-6-49 | 153 | 1,647 | 1 | 10 | $6,240,700 | $6,240,700 | |
A3-6-50 | 152 | 1,636 | 1 | 10 | $5,668,000 | $5,668,000 | |
A3-6-51 | 151 | 1,625 | 1 | 10 | SOLD | SOLD | |
B3-1 | 111 | 1,195 | 5 | 02 | $4,468,000 | $4,488,000 | |
4 BEDROOM | B4-1 | 154 | 1,658 | 10 | 01, 04 | $6,038,000 | $6,850,150 |
B4-2-53 | 164 | 1,765 | 2 | 05, 08 | $6,280,000 | $6,280,000 | |
B4-2-54 | 163 | 1,755 | 2 | 05, 08 | $6,228,000 | $6,320,000 | |
B4-2-55 | 162 | 1,744 | 2 | 05, 08 | $6,910,500 | $6,910,500 | |
B4-3-56 | 160 | 1,722 | 2 | 05, 08 | $6,738,000 | $7,090,700 | |
B4-3-57 | 160 | 1,722 | 2 | 05, 08 | $6,480,000 | $6,480,000 | |
C4-1 | 185 | 1,991 | 4 | 02 | $9,098,000 | $9,498,000 | |
4 BEDROOM + STUDY | C4-2-58 | 189 | 2,034 | 2 | 03, 05 | SOLD | SOLD |
C4-2-59 | 187 | 2,013 | 2 | 03, 05 | $8,378,000 | $8,988,000 | |
C4-2-60 | 186 | 2,002 | 2 | 03, 05 | $9,980,700 | $11,086,550 | |
C4-2-61 | 184 | 1,981 | 2 | 03, 05 | $8,558,000 | $11,548,100 | |
JUNIOR PENTHOUSE | PH | 326 | 3,509 | 4 | 01 | $18,600,000 | $18,600,000 |
SUPER PENTHOUSE | SUPER PH | 1 | 21,108 | 1 | 01 | SOLD | SOLD |
(All prices for Wallich Residence displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Contact Us: +65 9379 9993 (Click Here to Whatsapp Us)
Click Here For E-Brochure / Floor Plan / Price List / Viewing
Property Id : 190
Similar Listings
Midtown Bay Virtual Tour
Midtown Bay
Midtown Bay Virtual Tour Midtown Bay, the residential component of Guoco Midtown, will offer a collection of more t [more]
Midtown Bay Virtual Tour Midtown Bay, the residential component of Guoco Midtown, will offer a collection of more t [more]
admin
South Beach Residences
South Beach Residences
South Beach Residences Virtual Tour #27-10 (3BR): 1,862 sf (NEW) #24-10 (3BR): 1,959 sf #40-10 (2BR): 990 sf (NEW) [more]
South Beach Residences Virtual Tour #27-10 (3BR): 1,862 sf (NEW) #24-10 (3BR): 1,959 sf #40-10 (2BR): 990 sf (NEW) [more]
admin
Altez Virtual Tour
Altez
Altez Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Broc [more]
Altez Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Broc [more]
admin
The Clift Virtual Tour
The Clift
The Clift Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Floor Plan [more]
The Clift Virtual Tour Contact Us: +65 9379 9993 (Click Here to Whatsapp Us) Click Here For E-Brochure / Floor Plan [more]
admin
One Pearl Bank Virtual Tour
One Pearl Bank
One Pearl Bank Virtual Tour One Pearl Bank is located on the cusp of Central Business District (CBD), moments away [more]
One Pearl Bank Virtual Tour One Pearl Bank is located on the cusp of Central Business District (CBD), moments away [more]
admin